Seasonal Crop Schedule / Planting Guide
Below you can see our crop schedule (which details the projected date ranges for the growth stages) and our vegetable readiness chart (which specifically shows when vegetables will be harvested) as well as when to plant indoors and plant outside.
CROP SCHEDULE (PROJECTION DEPENDENT ON FROST-FREE DATE)
CROP | WEEKS SPENT INSIDE | START DATE | FINISH DATE | POST-FROST-FREE DATE | SETTING OUT DATE | Harvest |
Basil | 6 | 21-Mar | 1 week after | 02-May | June-October | |
Beets* | 4 to 6 | 28-Feb | 14-Mar | 2 weeks before | 11-Apr | June-October |
Broccoli | 4 to 6 | 28-Feb | 14-Mar | 2 weeks before | 11-Apr | June-October |
Cabbage | 4 to 6 | 14-Feb | 28-Mar | 4 weeks before | 03-28 to 25-Apr | June-October |
Cauliflower | 4 to 6 | 28-Feb | 28-Mar | 2 weeks before | 04-11 to 25-Apr | June-October |
Corn* | 2 to 4 | 28-Mar | 25-Apr | 0 to 2 weeks after | 04-25 to 09-May | July-October |
Cucumber | 3 to 4 | 04-Apr | 18-Apr | 1 to 2 weeks after | 05-02 to 09-May | June-October |
Eggplant | 8 to 10 | 28-Feb | 21-Mar | 2 to 3 weeks after | 05-09 to 16-May | August-October |
Kale | 4 to 6 | 14-Feb | 28-Feb | 4 weeks before | 28-Mar | May-October |
Leeks | 8 to 10 | 31-Jan | 14-Feb | 2 weeks before | 11-Apr | July-October |
Lettuce | 4 to 5 | 21-Feb | 07-Mar | 3 to 4 weeks before | 03-28 to 04-Apr | May-October |
Melons | 3 to 4 | 11-Apr | 18-Apr | 2 weeks after | 09-May | July-October |
Onions | 8 to 10 | 17-Jan | 31-Jan | 4 weeks before | 28-Mar | May-October |
Parsley | 9 to 10 | 24-Jan | 07-Feb | 2 to 3 weeks before | 04-04 to 11-Apr | May-October |
Peas* | 3 to 4 | 31-Jan | 21-Feb | 6 to 8 weeks before | 02-28 to 14-Mar | May-October |
Peppers | 8 | 14-Mar | 2 weeks after | 09-May | July-October | |
Pumpkins | 3 to 4 | 11-Apr | 18-Apr | 2 weeks after | 09-May | August-October |
Spinach | 4 to 6 | 31-Jan | 07-Mar | 3 to 6 weeks before | 03-14 to 04-Apr | May-October |
Squash | 3 to 4 | 11-Apr | 18-Apr | 2 weeks after | 09-May | June-October |
Tomatoes | 6 to 8 | 07-Mar | 28-Mar | 1 to 2 weeks after | 05-02 to 09-May | June-October |
Watermelon | 3 to 4 | 11-Apr | 18-Apr | 2 weeks after | 09-May | August-October |
Vegetable Readiness Chart (CSA)
MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |
Basil | • | • | • | • | • | |
Beets | • | • | • | • | • | |
Broccoli | • | • | • | • | • | |
Cabbage | • | • | • | • | • | |
Cauliflower | • | • | • | • | • | |
Corn | • | • | • | • | ||
Cucumber | • | • | • | • | • | |
Eggplant | • | • | • | |||
Kale | • | • | • | • | • | • |
Leeks | • | • | • | • | ||
Lettuce | • | • | • | • | • | • |
Melons | • | • | • | • | ||
Onions | • | • | • | • | • | • |
Parsley | • | • | • | • | • | • |
Peas | • | • | • | • | • | • |
Peppers | • | • | • | • | ||
Pumpkins | • | • | • | |||
Spinach | • | • | • | • | • | • |
Squash | • | • | • | • | • | |
Tomatoes | • | • | • | • | • | |
Watermelon | • | • | • |